Or
After entering the IP address of the Web Interface server in the receiver, you see the following error:
'Cannot connect to server. Try again in a few minutes.'
Solution
Important!: This article is intended for use by System Administrators. If you are experiencing this issue and you are not a System Administrator, contact your organization’s Help Desk for assistance and refer them to this article.
Solution 1
To fix the issue, complete the following procedure:
Uninstall Receiver.
Open command prompt.
Run the following command:
C: citrixreceiver.exe /i SelfServicePlugin.msi STOREx='storename;http[s]://servername.domain/configlocation/config.xml;[On | Off];[storedescription]' ALLOWADDSTORE=A
Solution 2
Complete the following steps:
Open a putty session and connect to the NetScaler.
Run a aaad.debug as explained on CTX114999 - How to Troubleshoot Authentication with Aaad.debug.
Attempt to add the store to Receiver.
Check the results of the aaad.debug.
If no LDAP policy was hit, then check the LDAP policy on the NetScaler
Correct the LDAP policy. It should not contain cookies in the expression.
If there is only one LDAP policy, set the expression to ns_true
If there are multiple LDAP policies due to different domains, the LDAP policy must be set without cookies in the expression for each domain.
Solution 3
Citrix Workspace Jpmorgan Chase
Ensure that that NetScaler Gateway Virtual Server settings are correct.
Note: This article is intended for Receiver for Windows. If you are experiencing this issue on any other platform, refer to the Additional Resources section for more options.
Problem Cause
By default, Citrix Receiver standard edition requires https.
Receiver cannot store cookies like a browser can.
Additional Resources
CTX137519 - Error: 'Cannot connect to server. Try again in a few minutes' on StoreFront
CTX137177 - Error: “Could not find server. Please enter a valid server address” with WinRT 1.2 Connecting to Custom PNAgent Site with NetScaler Gateway
CTX202375 - Error: 'An Error Has Occurred While Connecting. Check Your Server Address and Network Connections on Citrix Receiver on iPhone/iPad'
CTX201200 - Error: 'Your account cannot be added using this server address' While Installing StoreFront 2.6
Page | Keywords |
---|---|
/ | 29 |
Page | Days | Pos. |
---|---|---|
jpmorgan remote login | 1 | 1 |
jp morgan vpn connections | 1 | 1 |
jpmorgan vdi | 1 | 1 |
jpmc remote connect vpn | 1 | 1 |
onedesk vdi jpmorgan | 1 | 1 |
jp morgan vpn home | 1 | 1 |
jpmorgan chase vdi login | 1 | 1 |
jpmc citrix connection | 1 | 1 |
citrix logon used by jpmorgan chase | 1 | 1 |
jp morgan remote access login | 1 | 2 |
Page | Pos. |
---|---|
jpmorgan chase connection thru vpn | 6 |
Myworkspace.jpmchase.com has first positions for keywords
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
1 | 0 | Sign In or Sign up to see results | 3.08 Million | Mar 9st, 2019 |
1 | 0 | Sign In or Sign up to see results | 736 Thousand | Apr 14st, 2019 |
1 | 0 | Sign In or Sign up to see results | 57.1 Thousand | Nov 8st, 2018 |
1 | 0 | Sign In or Sign up to see results | 17.5 Thousand | Aug 15st, 2018 |
1 | 0 | Sign In or Sign up to see results | 47.6 Thousand | May 18st, 2019 |
1 | 0 | Sign In or Sign up to see results | 31.8 Thousand | Aug 12st, 2018 |
1 | 0 | Sign In or Sign up to see results | 28 | Jun 19st, 2019 |
1 | 0 | Sign In or Sign up to see results | 10 | Apr 17st, 2019 |
1 | 0 | Sign In or Sign up to see results | 269 | Jan 13st, 2019 |
1 | 0 | Sign In or Sign up to see results | 0 | Jan 28st, 2019 |
Best keywords in 2-5 positions
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
2 | 0 | Sign In or Sign up to see results | 11.6 Million | Feb 10st, 2019 |
2 | 0 | Sign In or Sign up to see results | 212 Thousand | Jun 27st, 2019 |
2 | 0 | Sign In or Sign up to see results | 99.4 Thousand | Jun 4st, 2018 |
2 | 0 | Sign In or Sign up to see results | 38.8 Thousand | Nov 21st, 2018 |
2 | 0 | Sign In or Sign up to see results | 28 | May 5st, 2019 |
3 | 0 | Sign In or Sign up to see results | 1.08 Million | Jun 25st, 2019 |
3 | 0 | Sign In or Sign up to see results | 974 Thousand | Dec 19st, 2018 |
4 | 0 | Sign In or Sign up to see results | 110 Thousand | Apr 10st, 2019 |
4 | 0 | Sign In or Sign up to see results | 49 | Mar 10st, 2019 |
5 | 0 | Sign In or Sign up to see results | 1.35 Million | Feb 10st, 2019 |
Best keywords in 6-10 positions
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
6 | 0 | Sign In or Sign up to see results | 43 | Jun 24st, 2019 |
6 | 0 | Sign In or Sign up to see results | 35 | Mar 29st, 2019 |
7 | 0 | Sign In or Sign up to see results | 14 | Mar 8st, 2019 |
7 | 0 | Sign In or Sign up to see results | 33 | Mar 11st, 2019 |
Best keywords in 10-50 positions
Workspace Jpmchase Appsphere
Pos. | Keyword | Results | Last check | |
---|---|---|---|---|
30 | 0 | Sign In or Sign up to see results | 384 Thousand | Jan 28st, 2019 |
44 | 0 | Sign In or Sign up to see results | 25.2 Million | Feb 17st, 2019 |