Product Name | Sophos XG 750SonicWall NSA 9650 |
Product Image |
Price | $23,995.00$15,996.00 |
Our Rating | NaN.05.0 |
Brand | SophosDell SonicWALL |
Category | FirewallFirewall |
Sophos XG Firewall is the only network security solution that is able to fully identify the user and source of an infection on your network and automatically limit access to other network resources in response. This is made possible with our unique Sophos Security Heartbeat that shares telemetry and health status between Sophos endpoints.
- Sophos XG Firewall Integrated Security for Better Protection Jon Hope. Positioning for new models – XG 750 XG 750.Opens up additional enterprise opportunities. FleXi Ports, Transceivers & co. Additions to the price list. XG 750 FleXi Port Modules. 4 x 10GE SFP+. Module for 1U and 750 (550/650 coming later). LAN bypass.
- Price: $22,795.25 & FREE Shipping: This fits your. Make sure this fits by entering your model number. XG 750 Security Appliance - US power cord 140 Gbps Firewall throughput, 11 Gbps VPN throughput, 22 Gbps IPS throughput, 17 Gbps Antivirus throughput (proxy). Sophos XG Firewall takes an innovative approach across all areas of network.
System Performance
Sophos Xg Community
Firewall throughput | 100 Gbps17.1 Gbps |
Firewall IMIX | 33.5 Gbps4.1 Gbps |
Antivirus Throughput | 17 Gbps5.5 Gbps |
Concurrent connections | 30,000,00012,500,000 |
New connections/sec | 300,000130,000/sec |
IPS throughput | 22 Gbps10.3 Gbps |
NGFW Throughput | 11.8 Gbps |
Threat Protection Throughput | 5.5 Gbps |
IPSec VPN throughput | 11 Gbps10.0 Gbps |
Application Control Throughput | 11.5 Gbps |
Physical interfaces
GE RJ45 Ports | 8 GE copper2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE |
GE RJ45 WAN Ports | 8 GbE copper |
GE SFP Slots | 810 x 10-GbE SFP+ |
I/O ports | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear)1 GbE Management |
Console Port | 1 Console |
Storage | 2 x integrated hot-swap SSD (RAID)1TB, 256 GB |
Display | Multi-function LCD module |
Dimensions & Enviroment
Sophos Xg 115 Specs
Mounting | 2U sliding rails (included)1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 17.24 x 23.62 x 3.46 inches16.9 x 16.3 x 1.8 |
Dimensions Height x Width x Length (mm) | 438 x 600 x 88 mm43 x 41.5 x 4.5 |
Weight | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed)17.9 lb (8.1 kg) |
Power supply | 2 x hot-swap external auto ranging 100-240VAC, 50-60 Hz Physical specificationsDual, redundant, 350W |
AC input voltage | 100-240 VAC, 50-60 Hz |
Fans | Triple, Removable |
Power Consumption | 326.5W, 1114.01BTU/hr (idle) 512.2W, 1747.62BTU/hr (full load)113.1 W (Maximum) |
Mean Time Between Failure (MTBF) | 116,477 (in hours), 13.3 (in years) |
Operating Temperature | 0-40°C (operating) -40 to +70°C (storage)32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 5%-90%, non-condensing10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Product Certifications
Sophos Xg 230
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |